Browse all 333 SWIFT/BIC codes registered in Ukraine.
| SWIFT/BIC | Bank Name |
|---|---|
| PDULUAU2 | PERSHA DEPOZYTARNA USTANOVA, LLC |
| PEBLUA22 | PERSHE REIESTRATSIINE BYURO, LLC |
| PERCUAU1 | PJSC RODOVID BANK |
| PFLCUA22 | PRFD LLC |
| PIOLUA22 | ROSAN- SECURITIES ENTERPRISE LIMITED LIABILTY COMPANY |
| PIVDUA22 | PUBLIC COMPANY JOINT- STOCK BANK PIVDENNYI |
| PLICUA22 | POLICOMBANK |
| POECUAU2 | POLAR REGISTER LLC |
| POELUA22 | POLOHIVSKYI REIESTRATOR, LLC |
| POIVUA22 | PORTFOLIO INVESTOR LLC |
| POLTUA2X | POLTAVA-BANK JOINT STOCK COMPANY |
| POUCUAU2 | PROFIT PLUS, LLC |
| PPJCUAU1 | BANK PORTAL JOINT STOCK COMPANY |
| PRAVUAUK | PRAVEX BANK' JOINT-STOCK COMPANY |
| PRDKUA22 | SOUTHERN REGIONAL DEPOSITORY AND TRADE STOCK CENTER LIMITED LIABILITY COMPANY |
| PRYDUA22 | DC PRYDNIPROVYA, LIMITED |
| PTPLUAU2 | PKTB-SECURITIES LLC |
| PYLLUA22 | RK PRYDNIPROVIE, LLC |
| RACLUA22 | REAKOMP-INVEST, LLC |
| RADAUA2N | RADABANK' JOINT STOCK BANK |
| REGBUA2K | SKY BANK, JOINT STOCK COMPANY |
| RELOUA22 | REGRAN, LIMITED LIABILITY COMPANY |
| REPPUAU2 | REVIVAL CAPITAL LIMITED |
| RILCUA22 | RIF-NR, LIMITED LIABILITY COMPANY |
| ROICUAU2 | ROYAL CAPITAL, LLC |
| RWSPUAUK | JSC RWS BANK |
| SECTUAU1 | SAMSUNG ELECTRONICS UKRAINE COMPANY LLC |
| SECTUAU1 | SAMSUNG ELECTRONICS UKRAINE COMPANY LLC |
| SECTUAU1 | SAMSUNG ELECTRONICS UKRAINE COMPANY LLC |
| SECTUAU2 | SAMSUNG R AND D INSTITUTE UKRAINE, LLC |
| SENSUAUK | JSC SENSE BANK |
| SEPSUAU1 | JSC UKRPOSHTA |
| SGLLUAU2 | SIGNIFER, LLC |
| SICHUAUK | BANK SICH |
| SLAPUAU1 | BANK PRESTIGE, JSB |
| SNLLUAU2 | STANDART-REGISTER, LLC |
| SODCUA22 | SOLID DNIPRO, LLC |
| SPDEUA22 | SPRED, LIMITED |
| STLOUAU2 | STANDART, LIMITED LIABILITY COMPANY |
| SUFTUA22 | SUMSKYI FONDOVYI TSENTR,LLC |
| TALCUAU2 | TASK-BROKER, LLC |
| TANCUAU2 | T AND C, LIMITED |
| TATPUAU2 | TAVRIYS'KI TSINNI PAPERY,LLC |
| TCBNUAUK | JSC BANK TRUST-CAPITAL |
| TCNCUAU2 | TESLA CAPITAL MANAGEMENT, LLC |
| TILLUAU2 | TI-INVEST, LLC |
| TOVTUAU2 | TOV ANALITIK-REGISTRATOR |
| TRFOUAU2 | TRANSFERT STOCK COMPANY LLC |
| TSFKUAU2 | TSENTRALNO- SKHIDNA FINANSOVA KOMPANIYA, LIMITED |
| TSPRUA22 | LLC 'STOCK COMPANY' TCST-KSTL RST |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.