Browse all 333 SWIFT/BIC codes registered in Ukraine.
| SWIFT/BIC | Bank Name |
|---|---|
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' |
| CRBPUAUK | JOINT-STOCK COMPANY 'CRYSTALBANK' |
| CRDEUA2N | JSC 'BANK CREDIT DNIPRO' |
| CREWUAUK | JOINT STOCK COMPANY 'WEST FINANCE AND CREDIT BANK' |
| CTLCUAU2 | CUSTODY-BROK, LLC |
| CUGLUA22 | CUSTODIAN GARANT, LLC |
| CXLLUAU2 | COMEX-FINANCE, LLC |
| DELTUAU1 | DELTA BANK |
| DEUTUAUK | JSC DEUTSCHE BANK DBU |
| DKSLUA22 | SLAVUTYCH-CAPITAL LLC |
| DOBYUA2T | PRIVATE JOINT STOCK COMPANY 'BANK FAMILNY' |
| DOTAUAU2 | DOMINANT TRAIDE, LIMITED |
| DRAOUAU1 | DRAGON CAPITAL JV |
| DRCPUAU1 | DRAGON CAPITAL |
| EACJUA21 | EAST-INDUSTRIAL COMMERCIAL BANK ' JSC |
| EACPUAU2 | PJSC IVEX CAPITAL |
| ELCLUAU2 | ELLIOTT CAPITAL, LLC |
| EPJSUA22 | PRIVATE JOINT STOCK COMPANY 'EXPERT- CAPITAL' (PJSC 'EXPERT- CAPITAL') |
| ERKLUAU2 | ENERGY REGISTRATION COMPANY LLC |
| ESSEUAUK | JSC SEB CORPORATE BANK |
| ETALUAU1 | KYIV REGIONAL DIRECTORATE OF RAIFFEISEN BANK AVAL JSC |
| EUOMUA2X | EUROPEAN INDUSTRIAL BANK JOINT- STOCK COMPANY |
| EXBSUAUX | JOINT STOCK COMPANY THE STATE EXPORT- IMPORT BANK OF UKRAINE - 'JSC UKREXIMBANK' |
| FAIPUAU2 | FAVORIT FOUNDATION COMPANY LLC |
| FAPCUAU1 | FANAK CAPITAL LLC |
| FBHLUAUK | JSC CREDIT EUROPE BANK |
| FCPCUAU2 | FINANCIAL COMPANY PROFFINANCE, LLC |
| FFIFUAU2 | THE FIRST FINANCIAL INTERMEDIARY FINANC.COMP.,LLC |
| FGIFUA22 | FGI LLC |
| FIBMUAU2 | FINASTA, LIMITED LIABILITY COMPANY |
| FIBXUAUK | PUBLIC JOINT STOCK COMPANY 'FIRST INVESTMENT BANK' |
| FIKLUA22 | FINANSOVA KOMPANIYA-OBERIG, LLC |
| FIKUUAU2 | FINANSOVA KOMPANIIA KUB, LIMITED |
| FKDCUAU2 | DALIZ-FINANCE FC LLC |
| FKDLUA22 | DEKRA FINANCIAL COMPANY LIMITED LIABILITY COMPANY (FC DEKRA LLC) |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.