Browse all 54 SWIFT/BIC codes registered in Venezuela.
| SWIFT/BIC | Bank Name |
|---|---|
| ACTIVECA | BANCO ACTIVO, C.A. BANCO UNIVERSAL |
| ARPRVEC1 | BANCO PROVINCIAL S.A BANCO UNIVERSAL |
| ASDCVEC1 | ACTIVALORES CASA DE BOLSA, S.A. |
| BAMRVECA | MERCANTIL C.A. BANCO UNIVERSAL |
| BAVEVEC1 | BANCO AGRICOLA DE VENEZUELA, C.A. BANCO UNIVERSAL |
| BCBOVEC1 | BANCARACAS CASA DE BOLSA, C.A. |
| BCEVVECA | BANCO DE COMERCIO EXTERIOR |
| BCVEVECA | BANCO CENTRAL DE VENEZUELA |
| BDTEVECA | BANCO DEL TESORO, C.A. BANCO UNIVERSAL |
| BEHRVECA | BANPLUS BANCO UNIVERSAL, C.A. |
| BEXTVECA | BANCO EXTERIOR CA BANCO UNIVERSAL |
| BFANVECA | BANCO DE LA FUERZA ARMADA NACIONAL BOLIVARIANA, BANCO UNIVERSAL, C.A. (BANFANB) |
| BHVEVEC1 | BANCO HIPOTECARIO VENEZOLANO, C.A. TORRE DEL DESARROLLO |
| BMIGVECA | BANCAMIGA BANCO UNIVERSAL |
| BNAPVEC1 | BANCO NACIONAL DE VIVIENDA Y HABITA |
| BOCAVEC1 | BANCO CANARIAS DE VENEZUELA C.A. |
| BODEVE2M | BANCO OCCIDENTAL DE DESCUENTO |
| BODEVE2M | BANCO OCCIDENTAL DE DESCUENTO |
| BPROVECA | BANCO PROVINCIAL S.A. BANCO UNIVERSAL |
| BPROVECA | BANCO PROVINCIAL S.A. BANCO UNIVERSAL |
| BPROVECA | BANCO PROVINCIAL S.A. BANCO UNIVERSAL |
| BPROVECA | BANCO PROVINCIAL S.A. BANCO UNIVERSAL |
| CAFCVECA | CORPORACION ANDINA DE FOMENTO |
| CARBVECA | BANCO DEL CARIBE C.A. BANCO UNIVERSAL |
| CAROVECA | BANCO CARONI,C.A. BANCO UNIVERSAL |
| CAROVECA | BANCO CARONI,C.A. BANCO UNIVERSAL |
| CCERVECA | BANCRECER S.A.BANCO MICROFINANCIERO |
| CONDVECP | BANCO BICENTENARIO DEL PUEBLO DELA OBRERA,MUJER Y COMUNAS BANCO UNIVER |
| CVVCVEA1 | CAJA VENEZOLANA DE VALORES, S.A. |
| FIVAVEC1 | FINANCORP VALORES C.A. |
| FIVVVECA | BANCO DE DESARROLLO ECONOMICO Y SOCIAL DE VENEZUELA |
| FNCOVECA | 100 0/0 BANCO, BANCO UNIVERSAL C.A. |
| FRIPVEC1 | FITCH VENEZUELA, SOCIEDAD CALIFICADORA DE RIESGO, S.A. |
| ICBOVEC1 | INVERCAPITAL CASA DE BOLSA C.A. |
| INDSVEC1 | BANCO INDUSTRIAL DE VENEZUELA CA |
| ITALVEB1 | ITALCAMBIO, C.A. |
| ITALVECA | ITALCAMBIO CASA DE CAMBIO, C.A. |
| ITBUVEC1 | ITALBURSATIL CASA DE BOLSA, C.A. |
| LLBAVECA | BANCO DEL ALBA |
| MPPIVEC1 | MINISTRY OF ECONOMY AND FINANCE |
| NCRTVECA | BANCO NACIONAL DE CREDITO, C.A. |
| NCRTVECA | BANCO NACIONAL DE CREDITO, C.A. |
| PVALVEC1 | PROVINCIAL DE VALORES CASA DE BOLSA C.A. |
| REPBVECA | BFC BANCO FONDO COMUN, C.A. |
| SFPRVEC1 | BANCO PROVINCIAL S.A BANCO UNIVERSAL |
| SFTAVE22 | BANCO SOFITASA |
| SOMEVEC1 | SOFIMERCA |
| TSORVEC1 | MINISTERIO DEL PP PARA LA ECONOMIA Y FINANZAS |
| UNIOVECA | BANESCO BANCO UNIVERSAL C.A. |
| VAVEVEC1 | VALORES VENCRED - CASA DE BOLSA S.A. |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.