Browse all 412 SWIFT/BIC codes registered in Ecuador.
| SWIFT/BIC | Bank Name |
|---|---|
| ABPCECE1 | ASOCIACION DE BANCOS PRIVADOS DEL E CUADOR |
| ALFLECE1 | ALTERNATIVAS FINANCIERAS S.A. ALTER FINSA |
| AUSTECEQ | BANCO DEL AUSTRO S.A. |
| BAAZECE1 | BANCO DEL AZUAY |
| BAAZECE1 | BANCO DEL AZUAY |
| BACZECE1 | BANCO AMAZONAS |
| BASAECEG | BANCO AMAZONAS S.A. |
| BBOLECEG | BANCO BOLIVARIANO C.A. |
| BBOLECEG | BANCO BOLIVARIANO C.A. |
| BCAPECQ1 | BANCO CAPITAL S.A |
| BCENECEQ | BANCO CENTRAL DEL ECUADOR |
| BCENECEQ | BANCO CENTRAL DEL ECUADOR |
| BCENECEQ | BANCO CENTRAL DEL ECUADOR |
| BGRMECEQ | BANCO GENERAL RUMINAHUI S.A. |
| BGRMECEQ | BANCO GENERAL RUMINAHUI S.A. |
| BGRMECEQ | BANCO GENERAL RUMINAHUI S.A. |
| BGRMECEQ | BANCO GENERAL RUMINAHUI S.A. |
| BINTECEQ | BANCO INTERNACIONAL SA |
| BINTECEQ | BANCO INTERNACIONAL SA |
| BMACECEG | BANCO DE MACHALA S.A. |
| BMACECEG | BANCO DE MACHALA S.A. |
| BMACECEG | BANCO DE MACHALA S.A. |
| BNNRECE1 | BANRED SA |
| BNSLECEQ | BANCO SOLIDARIO S.A. |
| BUNIECE1 | BANCO UNIVERSAL S.A. UNIBANCO |
| CACJECE1 | COOPERATIVA DE AHORRO Y CREDITO 23 DE JULIO LTDA |
| CACQECE1 | COOPERATIVA DE AHORRO Y CREDITO DE LA PEQUENA EMPRESA DE PASTAZA LTDA |
| CACWECE1 | COOPERATIVA DE AHORRO Y CREDITO WUAMANLOMA LTDA |
| CADHECE1 | COOPERATIVA DE AHORRO Y CREDITO CHONE LTDA |
| CADJECE1 | COOPERATIVA DE AHORRO Y CREDITO SAN JUAN DE COTOGCHOA |
| CADWECE1 | COOPERATIVA DE AHORRO Y CREDITO WARMIKUNAPAK RIKCHARI LTDA |
| CAEJECE1 | COOPERATIVA DE AHORRO Y CREDITO JUAN PIO DE MORA LTDA |
| CAEZECE1 | COOPERATIVA DE AHORRO Y CREDITO ALIANZA DEL VALLE LTDA |
| CAIQECE1 | COOPERATIVA DE AHORRO Y CREDITO DE LA PEQUENA EMPRESA CACPE YANTZAZA LTDA |
| CAIZECE1 | COOPERATIVA DE AHORRO Y CREDITO ILINIZA LTDA |
| CAMWECE1 | COOPERATIVA DE AHORRO Y CREDITO MUS KAWSAY LTDA |
| CAOHECE1 | COOPERATIVA DE AHORRO Y CREDITO PILAHUIN |
| CAOYECE1 | COOPERATIVA DE AHORRO Y CREDITO 15 DE MAYO LTDA |
| CAOZECE1 | COOPERATIVA DE AHORRO Y CREDITO ESPERANZA Y PROGRESO DEL VALLE |
| CARQECE1 | COOPERATIVA DE AHORRO Y CREDITO DE LA PEQUENA EMPRESA CACPE LOJA LTDA |
| CATJECE1 | COOPERATIVA DE AHORRO Y CREDITO JOYOCOTO LTDA |
| CATQECE1 | COOPERATIVA DE AHORRO Y CREDITO ATUNTAQUI LTDA |
| CATZECE1 | COOPERATIVA DE AHORRO Y CREDITO LUZ DEL VALLE |
| CAZMECE1 | COOPERATIVA DE AHORRO Y CREDITO ALIANZA MINAS LTDA |
| CBMIECE1 | BANCO COMERCIAL DE MANABI |
| CCDRECE1 | COOPERATIVA DE AHORRO Y CREDITO ACCION Y DESARROLLO LTDA |
| CCHEECE1 | COOPERATIVA DE AHORRO Y CREDITO JADAN |
| CCJAECE1 | COOPERATIVA DE AHORRO Y CREDITO JARDIN AZUAYO LTDA |
| CCRDECE1 | COOPERATIVA DE AHORRO Y CREDITO CAMARA DE COMERCIO INDIGENA DE GUAMOTE LTDA |
| CDASECE1 | COOPERATIVA DE AHORRO Y CREDITO ARTESANOS LTDA |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.