Browse all 6,985 SWIFT/BIC codes registered in United States.
| SWIFT/BIC | Bank Name |
|---|---|
| ADEIUS55 | ADVANCED ENERGY INDUSTRIES, INC. |
| ADHAUS31 | CANACCORD GENUITY LLC |
| ADIBUS33 | FIRST ABU DHABI BANK USA N.V. |
| ADMCUS44 | ARCHER-DANIELS-MIDLAND COMPANY |
| ADMDUS41 | ADM DERIVATIVES, INC |
| ADMIUS41 | ADM INVESTOR SERVICES, INC. |
| ADPGUS33 | BROADRIDGE INVESTOR COMMUNICATION SOLUTIONS, INC |
| ADPGUS33 | BROADRIDGE INVESTOR COMMUNICATION SOLUTIONS, INC |
| ADPGUS33 | BROADRIDGE INVESTOR COMMUNICATION SOLUTIONS, INC |
| ADPIUS33 | AUTOMATIC DATA PROCESSING INC |
| ADPIUS3A | AUTOMATIC DATA PROCESSING INC |
| ADRSUS41 | ADVISORY RESEARCH, INC. |
| ADSOUS61 | ADVENT SOFTWARE INC |
| ADTRUS31 | ADIRONDACK TRUST COMPANY FINANCIAL SERVICES INC |
| ADVOUS61 | WM ADVISORS, INC. |
| ADYBUS62 | ADYEN N.V. (SAN FRANCISCO BRANCH) |
| AEECUS31 | AMERICAN EXPRESS EUROPE LLC |
| AEFAUS44 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC |
| AEFAUS44 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC |
| AEFAUS4B | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC |
| AEGUUS42 | AEGON USA INVESTMENT MANAGEMENT, LLC |
| AEGUUS44 | AEGON USA INVESTMENT MANAGEMENT, LLC |
| AEILUS44 | AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY |
| AEILUS4A | AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY |
| AEISUS41 | AMERICAN ENTERPRISE INVESTMENT SERVICES |
| AEMCUS32 | 777 ASSET MANAGEMENT LLC |
| AERIUS33 | AMERIS BANK |
| AETBUS41 | AMERICAN EXPRESS TAX AND BUSINESS SERVICE |
| AETCUS33 | AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY, INC. |
| AETCUS3A | AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY, INC. |
| AETCUS3B | AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY, INC. |
| AETNUS33 | AETNA LIFE INSURANCE COMPANY |
| AFCIUS42 | ARIZONA FINANCIAL CREDIT UNION |
| AFCUUS33 | ADVANTAGE FEDERAL CREDIT UNION |
| AFMNUS44 | AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. |
| AFNBUS4H | AMERICAN FIRST NATIONAL BANK |
| AFPLUS31 | BAY CREST PARTNERS, LLC |
| AFSBUS33 | ABACUS FEDERAL SAVINGS BANK |
| AFSEUS31 | AMBAC FINANCIAL SERVICES, LLC |
| AFSOUS31 | ASTORIA BANK |
| AFWMUS31 | AFFINITY WEALTH MANAGEMENT, INC. |
| AGAAUS31 | HS MANAGEMENT PARTNERS, LLC |
| AGALUS31 | ALTRINSIC GLOBAL ADVISORS, LLC |
| AGCGUS31 | AGINCOURT CAPITAL MANAGEMENT |
| AGGNUS62 | AMGEN INC. |
| AGIGUS33 | AIG GLOBAL ASSET MANAGEMENT HOLDINGS CORP. |
| AGIGUS33 | AIG GLOBAL ASSET MANAGEMENT HOLDINGS CORP. |
| AGIGUS3B | AIG GLOBAL ASSET MANAGEMENT HOLDINGS CORP. |
| AGIGUS3W | AIG GLOBAL ASSET MANAGEMENT HOLDINGS CORP. |
| AGILUS6S | AGILENT TECHNOLOGIES, INC |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.