Browse all 6,985 SWIFT/BIC codes registered in United States.
| SWIFT/BIC | Bank Name |
|---|---|
| XMACUS41 | MID AMERICA COMMODITY EXCHANGE |
| XMGEUS41 | MINNEAPOLIS GRAIN EXCHANGE, INC |
| XMIDUS41 | CHICAGO STOCK EXCHANGE |
| XNASUS31 | NASDAQ, INC |
| XNYCUS31 | NEW YORK COTTON EXCHANGE |
| XNYFUS31 | ICE FUTURES U.S., INC |
| XNYMUS31 | NEW YORK MERCANTILE EXCHANGE |
| XNYSUS31 | NEW YORK STOCK EXCHANGE, INC. |
| XOCHUS41 | ONECHICAGO LLC |
| XOTCUS31 | OTC BULLETIN BOARD |
| XPBTUS31 | PHILADELPHIA BOARD OF TRADE |
| XPHLUS31 | PHILADELPHIA STOCK EXCHANGE FOUNDATION |
| XTXCUS32 | XTX EXECUTION SERVICES LLC |
| YAAMUS41 | YACKTMAN ASSET MANAGEMENT LP |
| YAPCUS51 | EOG Y RESOURCES, INC |
| YBTPUS33 | MIZUHO BANK (USA) |
| YCMGUS32 | YORK CAPITAL MANAGEMENT GLOBAL ADVI SORS, LLC |
| YOTRUS32 | TRADITIONS BANK |
| YOUSUS32 | YOUSIF CAPITAL MANAGEMENT LLC |
| ZAALUS61 | ZAZOVE ASSOCIATES, LLC |
| ZAMLUS31 | ZEVIN ASSET MANAGEMENT LLC |
| ZCMLUS41 | ZIEGLER CAPITAL MANAGEMENT, LLC |
| ZEFLUS32 | ZEUS FINANCIAL LLC |
| ZEVEUS61 | ZEVENBERGEN CAPITAL INVESTMENTS LLC |
| ZFNBUS55 | ZIONS BANCORPORATION N.A. |
| ZFNBUS55 | ZIONS BANCORPORATION N.A. |
| ZFNBUS55 | ZIONS BANCORPORATION N.A. |
| ZFNBUS55 | ZIONS BANCORPORATION N.A. |
| ZFNBUS55 | ZIONS BANCORPORATION N.A. |
| ZIECUS51 | B.C. ZIEGLER AND COMPANY |
| ZIINUS31 | ZIRKIN-CUTLER INVESTMENTS, A DIVISION OF UNITED CAPITAL FINANCIAL ADVISERS |
| ZIWMUS41 | B. C. ZIEGLER AND COMPANY |
| ZURIUS44 | ZURICH AMERICAN INSURANCE COMPANY |
| ZURIUS44 | ZURICH AMERICAN INSURANCE COMPANY |
| ZURIUS44 | ZURICH AMERICAN INSURANCE COMPANY |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.