Browse all 6,985 SWIFT/BIC codes registered in United States.
| SWIFT/BIC | Bank Name |
|---|---|
| SMCNUS62 | SMEAD CAPITAL MANAGEMENT, INC. |
| SMCPUS41 | SMC CAPITAL |
| SMCUUS31 | STATE EMPLOYEES' CREDIT UNION |
| SMERUS61 | SAN MATEO COUNTRY EMPLOYEES' RETIREMENT ASSOCIATION |
| SMHAUS41 | SANDERS MORRIS HARRIS, INC. |
| SMIGUS41 | SMITH GRAHAM AND CO. |
| SMMNUS41 | SMITH, MOORE AND CO. NSCC |
| SMNOUS44 | SIMMONS BANK |
| SMONUS61 | SALOMON SMITH BARNEY, INC. |
| SMPLUS61 | SMART PORTFOLIOS LLC |
| SMRFUS31 | SMITH RICHARDSON FOUNDATION, INC. |
| SMSWUS41 | SMITH SHELLNUT WILSON |
| SMTBUS42 | SMARTBANK |
| SNALUS31 | GOLDMAN SACHS STRATEGIC INVESTMENTS (ASIA) L.L.C. |
| SNBAUS44 | SUNFLOWER BANK N.A. |
| SNBFUS3F | SEACOAST NATIONAL BANK |
| SNBYUS33 | SAFRA NATIONAL BANK OF NEW YORK |
| SNCGUS31 | SNOW CAPITAL MANAGEMENT, LP |
| SNCNUS61 | SNYDER CAPITAL MANAGEMENT L.P. |
| SNCRUS44 | STIFEL, NICOLAUS AND COMPANY, INCORPORATED |
| SNCRUS44 | STIFEL, NICOLAUS AND COMPANY, INCORPORATED |
| SNCRUS44 | STIFEL, NICOLAUS AND COMPANY, INCORPORATED |
| SNEDUS41 | MEMC ELECTRONIC MATERIALS INC. |
| SNICUS44 | SNAP-ON INCORPORATED |
| SNOIUS42 | STIFEL, NICOLAUS AND COMPANY, INCORPORATED |
| SNTRUS3A | TRUIST BANK |
| SOAEUS31 | CMBSW ASSET MANAGEMENT, LLC |
| SOAMUS41 | SOUTHEASTERN ASSET MANAGEMENT |
| SOBBUS41 | SOUTHSIDE BANK |
| SOCFUS66 | BANK OF SOUTHERN CALIFORNIA N.A. |
| SOEAUS41 | SOUTHERNSUN ASSET MANAGEMENT |
| SOGEUS33 | SOCIETE GENERALE |
| SOGEUS33 | SOCIETE GENERALE |
| SOGEUS33 | SOCIETE GENERALE |
| SOGEUS33 | SOCIETE GENERALE |
| SOGEUS33 | SOCIETE GENERALE |
| SOLAUS33 | LANDESBANK BADEN-WUERTTEMBERG |
| SOMDUS31 | SUN POWER MARINE INC DBA AMERICAS TRADE AND SUPPLY CO |
| SOPEUS31 | SOUTHWEST BANK |
| SOTCUS31 | SOMERSET TRUST COMPANY |
| SOTGUS32 | SOUND POINT CAPITAL MANAGEMENT, LP |
| SOTHUS66 | STATE OF OREGON ACTING BY AND THROUGH THE OFFICE OF THE STATE TREASURER |
| SOTMUS33 | SOUTHERN BANK AND TRUST COMPANY |
| SOTPUS32 | SONY CAPITAL CORPORATION |
| SOTPUS32 | SONY CAPITAL CORPORATION |
| SOUPUS33 | CAMPBELL SOUP COMPANY |
| SOUSUS41 | HILLTOP SECURITIES INC |
| SPATUS31 | SPECTRUM ASSET MANAGEMENT, INC |
| SPDHUS31 | GOLDMAN SACHS SPECIALTY LENDING GROUP, L.P. |
| SPDIUS31 | GOLDMAN SACHS SPECIALTY LENDING HOLDINGS, INC. II |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.