Browse all 1,280 SWIFT/BIC codes registered in Hong Kong.
| SWIFT/BIC | Bank Name |
|---|---|
| SHBKHKHX | SHINHAN BANK, HONG KONG BRANCH |
| SHFTHKH1 | SHACOM FUTURES LIMITED |
| SHGHHKH1 | SHANGHAI HUAXIN GROUP (HONG KONG) LIMITED |
| SHHKHKH1 | DD SHELL HONG KONG LTD |
| SHIZHKHH | THE SHIZUOKA BANK, LTD. HONG KONG BRANCH |
| SHKEHKH1 | EVERBRIGHT SUN HUNG KAI COMPANY LIMITED |
| SHKOHKH2 | GF SECURITIES (HONG KONG) BROKERAGE LTD |
| SHKRHKH1 | GF SECURITIES (HONG KONG) BROKERAGE LTD |
| SHKSHKH1 | SUN HUNG KAI INVESTMENT SERVICES LTD |
| SHLEHKH1 | SHUN LOONG SECURITIES CO |
| SHUWHKH1 | SHUK KWUN AND CO |
| SICOHKHH | SIAM COMMERCIAL BANK PCL,THE |
| SIFHHKHH | SPIC INTERNATIONAL FINANCE (HONG KONG) COMPANY LIMITED |
| SIFIHKH1 | INDOVER ASIA LIMITED |
| SIGAHKHH | THE SHIGA BANK,LTD., HONG KONG BRANCH |
| SILDHKH2 | SINO ALLIED (HK) LIMITED |
| SINOHKHH | BANK SINOPAC |
| SIOTHKH2 | SINGX (HK) CO LIMITED |
| SISAHKH1 | SINOPAC SECURITIES (ASIA) LIMITED |
| SISBHKH1 | SIX SIGMA BROKERAGE LTD |
| SISIHKH1 | SIU ON SECURITIES LIMITED |
| SIYCHKH1 | SIU YIP COMMODITY LIMITED |
| SKHCHKK2 | SKYEE HONGKONG COMPANY LIMITED |
| SLSCHKH1 | SINOLINK SECURITIES (HK) CO. LTD. |
| SMBCHKHH | SUMITOMO MITSUI BANKING CORPORATION |
| SNNRHKH2 | 3 SING TRUSTEE LIMITED |
| SOCAHKH1 | SOFAER CAPITAL MANAGEMENT LIMITED |
| SOCSHKH1 | SOUTH CHINA SECURITIES LTD. |
| SOGEHKA1 | SOCIETE GENERALE ASIA LIMITED |
| SOGEHKHH | SOCIETE GENERALE HONG KONG BRANCH |
| SOGEHKHH | SOCIETE GENERALE HONG KONG BRANCH |
| SOKSHKH1 | SOLID KING SECURITIES LTD |
| SOPHHKH1 | SOO PUI CHEN AND CO |
| SOTNHKH2 | SOYA INTERNATIONAL LIMITED |
| SOTNHKH2 | SOYA INTERNATIONAL LIMITED |
| SOTNHKH2 | SOYA INTERNATIONAL LIMITED |
| SOTNHKH2 | SOYA INTERNATIONAL LIMITED |
| SPCOHKH1 | SPS COMMODITIES LIMITED |
| SPDBHKHH | SHANGHAI PUDONG DEVELOPMENT BANK CO., LTD. |
| SPDBHKHH | SHANGHAI PUDONG DEVELOPMENT BANK CO., LTD. |
| SPDBHKHH | SHANGHAI PUDONG DEVELOPMENT BANK CO., LTD. |
| SPSSHKH1 | SUN POH SHING SECURITIES LTD |
| SSAHHKH1 | SCHONFELD STRATEGIC ADVISORS (HONG KONG) LIMITED |
| SSBHHKH1 | CITIGROUP GLOBAL MARKETS HONG KONG FUTURES AND SECURITIES LIMITED |
| SSGAHKH1 | STATE STREET GLOBAL ADVISORS ASIA LIMITED |
| SSHKHKH1 | SBI SECURITIES (HONG KONG) LIMITED |
| SSHKHKHK | SBI SECURITIES (HONG KONG) LIMITED |
| SSOSHKH1 | SINOPAC SOLUTIONS AND SERVICES |
| SSOSHKH1 | SINOPAC SOLUTIONS AND SERVICES |
| SSRKHKH1 | SOUTHWEST SECURITIES (HK) BROKERAGE LIMITED |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.