Browse all 1,280 SWIFT/BIC codes registered in Hong Kong.
| SWIFT/BIC | Bank Name |
|---|---|
| SBHKHKHH | CITIGROUP GLOBAL MARKETS ASIA LTD |
| SBINHKHH | STATE BANK OF INDIA |
| SBOSHKHX | STATE STREET BANK AND TRUST COMPANY HONG KONG BRANCH |
| SBOSHKHX | STATE STREET BANK AND TRUST COMPANY HONG KONG BRANCH |
| SBOSHKHX | STATE STREET BANK AND TRUST COMPANY HONG KONG BRANCH |
| SCBKHKHH | SHANGHAI COMMERCIAL BANK LIMITED |
| SCBKHKHH | SHANGHAI COMMERCIAL BANK LIMITED |
| SCBLHKH1 | STANDARD CHARTERED BANK (HONG KONG) LIMITED |
| SCBLHKH1 | STANDARD CHARTERED BANK (HONG KONG) LIMITED |
| SCBLHKHH | STANDARD CHARTERED BANK (HONG KONG) LIMITED |
| SCBLHKHH | STANDARD CHARTERED BANK (HONG KONG) LIMITED |
| SCBLHKHH | STANDARD CHARTERED BANK (HONG KONG) LIMITED |
| SCBLHKHH | STANDARD CHARTERED BANK (HONG KONG) LIMITED |
| SCBLHKHH | STANDARD CHARTERED BANK (HONG KONG) LIMITED |
| SCBLHKHH | STANDARD CHARTERED BANK (HONG KONG) LIMITED |
| SCBLHKHH | STANDARD CHARTERED BANK (HONG KONG) LIMITED |
| SCBLHKHH | STANDARD CHARTERED BANK (HONG KONG) LIMITED |
| SCBLHKHH | STANDARD CHARTERED BANK (HONG KONG) LIMITED |
| SCBLHKHH | STANDARD CHARTERED BANK (HONG KONG) LIMITED |
| SCELHKH1 | STANDARD CHARTERED EQUITOR INTERNATIONAL TRUST LIMITED |
| SCHKHKH1 | SPRINGS CAPITAL (HONG KONG) LIMITED |
| SCNRHKHH | SHOUCHENG HOLDINGS LIMITED |
| SCNTHKH1 | SAMSUNG C AND T HONGKONG LIMITED |
| SCSBHKHH | THE SHANGHAI COMMERCIAL AND SAVINGS BANK LTD.HK BR. |
| SCSEHKH1 | STANDARD CHARTERED SECURITIES LTD. |
| SCUUHKH1 | AJ SECURITIES LIMITED |
| SDBCHKHH | CHINA DEVELOPMENT BANK |
| SDGSHKH2 | SDG SECURITIES (HK) LIMITED |
| SDISHKH2 | SPDB INTERNATIONAL SECURITIES LIMITED |
| SDISHKH2 | SPDB INTERNATIONAL SECURITIES LIMITED |
| SDISHKH2 | SPDB INTERNATIONAL SECURITIES LIMITED |
| SEASHKH1 | KGI INVESTMENTS MANAGEMENT LIMITED |
| SECTHKH1 | SAMSUNG ELECTRONICS (HONG KONG) CO. , LTD. |
| SECTHKH1 | SAMSUNG ELECTRONICS (HONG KONG) CO. , LTD. |
| SEHAHKH1 | HANG SENG CREDIT LIMITED |
| SEKLHKHC | SIR ELLY KADOORIE AND SONS LIMITED |
| SELIHKH1 | SELINA AND CO |
| SEOCHKHH | THE SEHK OPTIONS CLEARING HOUSE LTD |
| SEOCHKHH | THE SEHK OPTIONS CLEARING HOUSE LTD |
| SESHHKH1 | SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED |
| SESSHKH1 | MORGAN FUEL GO SECURITIES LIMITED |
| SFCIHKH1 | SECURITIES AND FUTURES C0MMISSION |
| SFHKHKH2 | SANFORD C. BERNSTEIN (HONG KONG) LIMITED |
| SGSEHKHH | SG SECURITIES (HK) LIMITED |
| SGSEHKHH | SG SECURITIES (HK) LIMITED |
| SGSEHKHH | SG SECURITIES (HK) LIMITED |
| SGSEHKHH | SG SECURITIES (HK) LIMITED |
| SGSEHKHH | SG SECURITIES (HK) LIMITED |
| SHAEHKH1 | SHAREGAIN DEVELOPMENT LTD |
| SHBKHKHX | SHINHAN BANK, HONG KONG BRANCH |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.