Browse all 20,589 SWIFT/BIC codes registered in United Kingdom.
| SWIFT/BIC | Bank Name |
|---|---|
| KBCFGB2L | KBC INVESTMENTS LIMITED |
| KBRFGB22 | KBR FOREIGN EXCHANGE LIMITED |
| KBRLGB21 | KEITH BAYLEY ROGERS - CO LIMITED |
| KBUTGB21 | KH COMPANY SECRETARIES LIMITED |
| KCADGB22 | KCA DEUTAG ALPHA LIMITED |
| KCMLGB21 | KEPLER CHEUVREUX LONDON BRANCH |
| KDIMGB21 | KNOX D'ARCY INVESTMENT MANAGEMENT LIMITED |
| KDKAGB22 | KODAK ALARIS HOLDINGS LIMITED |
| KEBIGB21 | KEB INTERNATIONAL LIMITED |
| KEBRGB21 | KEITH BAYLEY ROGERS AND CO. |
| KEBWGB21 | STIFEL NICOLAUS EUROPE (TRADING AS KEEFE,BRUYETTE AND WOODS) |
| KEBWGB21 | STIFEL NICOLAUS EUROPE (TRADING AS KEEFE,BRUYETTE AND WOODS) |
| KECMGB21 | KEMPEN CAPITAL MANAGEMENT (UK) LIMITED |
| KECPGB21 | KENNET CAPITAL LIMITED |
| KECYGB22 | KEY CURRENCY LIMITED |
| KEIMGB21 | THREADNEEDLE INTERNATIONAL LIMITED |
| KENTGB21 | ONE SAVINGS BANK PLC. |
| KENTGB22 | ONE SAVINGS BANK PLC. |
| KEPLGB21 | KESTREL PARTNERS LLP |
| KESLGB21 | MAYBANK KIM ENG SECURITIES (LONDON) LTD |
| KESRGB21 | PHILLIP CAPITAL UK LIMITED |
| KESTGB21 | KETTON SECURITIES LIMITED |
| KEXBGB2L | KEXIM BANK (UK) LIMITED |
| KFCFGB21 | KNIGHT FRANK CORPORATE FINANCE LTD |
| KFIIGB21 | KOREA FIRST INVESTMENT LTD. |
| KFMLGB21 | VARIANCE CAPITAL ASSET MANAGEMENT LLP |
| KICLGB21 | ASH PARK CAPITAL LLP |
| KIIAGB22 | KILLIK INTELLIGENT SAVINGS LIMITED |
| KIINGB21 | KILDA INVESTMENTS LIMITED |
| KILIGB21 | KILLIK AND CO (NOMINEES) LIMITED |
| KILIGB21 | KILLIK AND CO (NOMINEES) LIMITED |
| KILNGB2L | KINDRED (LONDON) LIMITED |
| KILPGB21 | KILLIK AND CO LLP |
| KIOKGB2L | GOVERNMENT OF KUWAIT INVESTMENT AUTHORITY |
| KIPLGB21 | KILTEARN PARTNERS LLP |
| KIPPGB21 | CRESTBRIDGE PROPERTY PARTNERSHIPS LIMITED |
| KISCGB21 | PHILLIPCAPITAL UK LTD |
| KITKGB22 | KITAKAMI LIMITED |
| KIYAGB22 | KIXY LTD |
| KLBTGB21 | SG KLEINWORT HAMBROS TRUST COMPANY (UK) LIMITED |
| KLCNGB21 | KITE LAKE CAPITAL MANAGEMENT (UK) LLP |
| KLCOGB21 | KLESCH AND COMPANY LIMITED |
| KNGDGB21 | KINGDOM BANK LTD |
| KNGDGB22 | KINGDOM BANK LTD |
| KNGGGB21 | KING STREET (EUROPE) LLP |
| KNSLGB21 | KNG SECURITIES LLP |
| KNSLGB21 | KNG SECURITIES LLP |
| KNSLGB3L | KNG SECURITIES LLP |
| KNTRGB2L | THE KANTAR GROUP LIMITED |
| KNTRGB3L | THE KANTAR GROUP LIMITED |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.