Browse all 1,017 SWIFT/BIC codes registered in Spain.
| SWIFT/BIC | Bank Name |
|---|---|
| IBRCESMM | SOCIEDAD DE GESTION DE LOS SISTEMAS DE REGISTRO, COMPENSACION Y LIQUID. DE VALORES, S.A. (IBERCLEAR) |
| IBRCESMM | SOCIEDAD DE GESTION DE LOS SISTEMAS DE REGISTRO, COMPENSACION Y LIQUID. DE VALORES, S.A. (IBERCLEAR) |
| IBRCESMM | SOCIEDAD DE GESTION DE LOS SISTEMAS DE REGISTRO, COMPENSACION Y LIQUID. DE VALORES, S.A. (IBERCLEAR) |
| IBRCESMM | SOCIEDAD DE GESTION DE LOS SISTEMAS DE REGISTRO, COMPENSACION Y LIQUID. DE VALORES, S.A. (IBERCLEAR) |
| IBRCESMM | SOCIEDAD DE GESTION DE LOS SISTEMAS DE REGISTRO, COMPENSACION Y LIQUID. DE VALORES, S.A. (IBERCLEAR) |
| IBRCESMM | SOCIEDAD DE GESTION DE LOS SISTEMAS DE REGISTRO, COMPENSACION Y LIQUID. DE VALORES, S.A. (IBERCLEAR) |
| IBRCESMM | SOCIEDAD DE GESTION DE LOS SISTEMAS DE REGISTRO, COMPENSACION Y LIQUID. DE VALORES, S.A. (IBERCLEAR) |
| IBRCESMM | SOCIEDAD DE GESTION DE LOS SISTEMAS DE REGISTRO, COMPENSACION Y LIQUID. DE VALORES, S.A. (IBERCLEAR) |
| IBRCESMM | SOCIEDAD DE GESTION DE LOS SISTEMAS DE REGISTRO, COMPENSACION Y LIQUID. DE VALORES, S.A. (IBERCLEAR) |
| IBRCESMM | SOCIEDAD DE GESTION DE LOS SISTEMAS DE REGISTRO, COMPENSACION Y LIQUID. DE VALORES, S.A. (IBERCLEAR) |
| IBSVESB1 | INBARSAVE SICAV SA |
| ICBKESMM | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (EUROPE) S.A. SUCURSAL EN ESPANA |
| ICCRESB1 | INMOBILIARIA CALERA Y CHOZAS CARTERA, SICAV, S.A. |
| ICEEES22 | INDUSTRIAS CARNICAS TELLO, S.A. |
| ICROESMM | INSTITUTO DE CREDITO OFICIAL |
| ICVAESM1 | INTERCAIXA VALORES S.A., S.V.B. |
| IDSNESMM | THESIZE SURFACES SOCIEDAD LIMITADA |
| IEVAESB1 | INTERBROKERS PATRIMONIAL S.A. |
| IFXGESM1 | IFXBG LIMITED |
| IGSEESMM | BANCO DE INVESTIMENTO GLOBAL, SA - SUCURSAL EN ESPANA |
| IMCAESMM | ABANCA GESTION DE ACTIVOS SGIIC SA |
| IMCIESBB | INMOBILIARIA COLONIAL, SOCIMI, S.A. |
| INALESM1 | BANCO INDUSTRIAL DE CATALUNA, S.A. |
| INBBESM1 | BANCO INDUSTRIAL DE BILBAO S.A. |
| INBVESB1 | INVERCAIXA VALORES S.V.B., S.A. |
| INGDESMM | ING BANK NV, SPANISH BRANCH |
| INSGESM1 | INVERSEGUROS SOCIEDAD DE VALORES S.A.U |
| INTOESM1 | INTERDIN BOLSA S.V,S.A |
| INVLESMM | BANCO INVERSIS, S.A. |
| INVLESMM | BANCO INVERSIS, S.A. |
| IPAYESM2 | SOCIEDAD ESPANOLA DE SISTEMAS DE PAGO, S.A. |
| IPAYESMM | SOCIEDAD ESPANOLA DE SISTEMAS DE PAGO, S.A. |
| IPAYESMM | SOCIEDAD ESPANOLA DE SISTEMAS DE PAGO, S.A. |
| IPAYESMM | SOCIEDAD ESPANOLA DE SISTEMAS DE PAGO, S.A. |
| IPAYESMM | SOCIEDAD ESPANOLA DE SISTEMAS DE PAGO, S.A. |
| ISDIESBB | ISDIN SA |
| ISOLESVV | ISSUER SOLUTIONS SL |
| ISSAESM1 | INDRA SISTEMAS, S.A. ELENA MARTINEZ- SARANDESES GODINO |
| IVALESMM | INTERMONEY VALORES S.V., S.A. |
| IVALESMM | INTERMONEY VALORES S.V., S.A. |
| IXIUESM1 | BANCO CDC URQUIJO, S.A. EDIFICIO TREBOL |
| JANDESS1 | JUNTA DE ANDALUCIA |
| JBBRESM1 | KEPLER CAPITAL MARKETS S.A. SUCURSAL EN ESPANA |
| JCMAES21 | JUNTA DE COMUNIDADES DE CASTILLA - LA MANCHA |
| JCYLES21 | COMUNIDAD AUTONOMA DE CASTILLA Y LEON |
| JPMSESM1 | JP MORGAN SECURITIES PLC BRANCH IN SPAIN |
| KANTESBB | KANTOX EUROPEAN UNION, S.L. |
| KSCAESM2 | KING AND SHAXSON CAPITAL MARKETS S.V., S.A. |
| KSCAESM2 | KING AND SHAXSON CAPITAL MARKETS S.V., S.A. |
| KUTAES21 | KUTXABANK GESTION SGIIC SA |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.