Browse all 300 SWIFT/BIC codes registered in South Korea.
| SWIFT/BIC | Bank Name |
|---|---|
| CSKRKRS1 | CGS INTERNATIONAL SECURITIES HONG KONG LIMITED, KOREA BRANCH |
| CZNBKRSE | KOOKMIN BANK |
| CZNBKRSE | KOOKMIN BANK |
| CZNBKRSE | KOOKMIN BANK |
| CZNBKRSE | KOOKMIN BANK |
| CZNBKRSE | KOOKMIN BANK |
| CZNBKRSE | KOOKMIN BANK |
| CZNBKRSE | KOOKMIN BANK |
| DAEBKR22 | IM BANK |
| DAEBKR22 | IM BANK |
| DAMGKRS1 | DIV ASSET MANAGEMENT CO., LTD. |
| DAMSKRS1 | DAISHIN ASSET MANAGEMENT CO., LTD. |
| DBMNKRS2 | DB ASSET MANAGEMENT CO., LTD |
| DBSSKRSE | DBS BANK LTD, SEOUL BRANCH |
| DBSSKRSE | DBS BANK LTD, SEOUL BRANCH |
| DEUTKRS1 | DEUTSCHE BANK AG, SEOUL BRANCH |
| DEUTKRSE | DEUTSCHE BANK AG, SEOUL BRANCH |
| DOSUKRS1 | KOREA INVESTMENT AND SECURITIES CO., LTD |
| DOSUKRS1 | KOREA INVESTMENT AND SECURITIES CO., LTD |
| DSALKRS1 | DEUTSCHE SECURITIES KOREA CO. |
| DSCCKRS1 | DAIWA SECURITIES CAPITAL MARKETS KOREA |
| DSEUKRS1 | DB FINANCIAL INVESTMENT CO., LTD. |
| DSSCKRS1 | DAISHIN SECURITIES CO., LTD |
| DSSCKRS3 | DAISHIN SECURITIES CO., LTD |
| DTKRKRSE | DAIMLER TRUCKS KOREA LTD. |
| EASMKRS2 | EUGENE ASSET MANAGEMENT CO., LTD. |
| ENGUKRSE | ENGINEERING GUARANTEE INSURANCE |
| ETSIKRS1 | EVEST INVESTMENT AND SECURITIES CO,. LTD. |
| EVERKRSE | CHINA EVERBRIGHT BANK SEOUL BRANCH |
| EXIKKRSE | THE EXPORT-IMPORT BANK OF KOREA |
| EXIKKRSE | THE EXPORT-IMPORT BANK OF KOREA |
| EXIKKRSE | THE EXPORT-IMPORT BANK OF KOREA |
| EXIKKRSE | THE EXPORT-IMPORT BANK OF KOREA |
| FIHBKRS2 | U FINTECH HUB INC. |
| GCLFKR22 | GREEN CLIMATE FUND |
| GSALKRSE | GOLDMAN SACHS (ASIA) L.L.C. SEOUL BRANCH |
| HAATKRS2 | HANWHA ASSET MANAGEMENT CO.,LTD |
| HAFVKRS1 | HANA SECURITIES CO., LTD |
| HAFVKRS3 | HANA SECURITIES CO., LTD |
| HAITKRS1 | HANWHA INVESTMENT AND SECURITIES CO., LTD |
| HANEKRS1 | MERITZ SECURITIES |
| HANPKRS2 | HANA ASSET MANAGEMENT COMPANY LTD |
| HEANKRS2 | HEUNGKUK ASSET MANAGEMENT |
| HEGCKRSE | HYUNDAI ENGINEERING AND CONSTRUCTION CO., LTD. |
| HEKOKRS1 | HEWLETT-PACKARD KOREA LTD. |
| HESTKRS1 | HEUNGKUK SECURITIES CO., LTD. |
| HGLOKRSE | HYUNDAI GLOVIS CO. LTD. |
| HIEPKRSE | HANA INVESTORS SERVICES COMPANY |
| HJCEKRS1 | HONGKONG AND SHANGHEI BANKING CORPO RATION LIMITED SEOUL SECURITIES BRA NCH, THE |
| HNISKRS1 | NH INVESTMENT AND SECURITIES CO.,LTD |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.