Browse all 255 SWIFT/BIC codes registered in Jersey.
| SWIFT/BIC | Bank Name |
|---|---|
| PARBJEH1 | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJEH1 | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJEH1 | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJEH1 | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJEH1 | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJEH1 | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJEH1 | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJEH1 | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJEH1 | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJEH1 | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJEH1 | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJEH1 | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJEH1 | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJESH | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJESH | BNP PARIBAS S.A., JERSEY BRANCH |
| PARBJESH | BNP PARIBAS S.A., JERSEY BRANCH |
| PASDJES1 | PALA ASSETS HOLDINGS LIMITED |
| PAVVJES1 | PALA INVESTMENTS LIMITED |
| PEFOJESH | PETROFAC LIMITED |
| PEITJEJ2 | MORNINGSTAR WEALTH INTERNATIONAL LIMITED |
| PEITJES2 | MORNINGSTAR WEALTH INTERNATIONAL LIMITED |
| PERLJESH | PERSHING (CHANNEL ISLANDS) LIMITED |
| PLSIJEJ1 | PLATFORM SECURITIES INTERNATIONAL LIMITED |
| PLSNJEJ2 | PLATFORM SECURITIES INTERNATIONAL LIMITED |
| PXISJESH | PRAXISIFM TRUST LIMITED |
| QUITJES1 | QUILTER CHEVIOT INTERNATIONAL LIMITED |
| RBOSJE41 | NATWEST OFFSHORE |
| RBOSJES1 | THE ROYAL BANK OF SCOTLAND INTERNATIONAL LIMITED |
| RBOSJES1 | THE ROYAL BANK OF SCOTLAND INTERNATIONAL LIMITED |
| RBOSJES1 | THE ROYAL BANK OF SCOTLAND INTERNATIONAL LIMITED |
| RBOSJES1 | THE ROYAL BANK OF SCOTLAND INTERNATIONAL LIMITED |
| RBOSJES1 | THE ROYAL BANK OF SCOTLAND INTERNATIONAL LIMITED |
| RBOSJESH | THE ROYAL BANK OF SCOTLAND INTERNATIONAL LIMITED |
| RBOSJESJ | THE ROYAL BANK OF SCOTLAND INTERNATIONAL LIMITED |
| RBOSJESX | THE ROYAL BANK OF SCOTLAND INTERNATIONAL LIMITED |
| RFLCJESX | NEDBANK PRIVATE WEALTH LTD |
| ROYCJESH | ROYAL BANK OF CANADA (CHANNEL ISLANDS) LIMITED |
| SBICJES1 | STANDARD BANK STOCKBROKERS (C.I.) L TD |
| SBICJES1 | STANDARD BANK STOCKBROKERS (C.I.) L TD |
| SBICJESH | STANDARD BANK JERSEY LIMITED |
| SCBLJESH | STANDARD CHARTERED BANK, JERSEY BRANCH |
| SDCTJES1 | STANDARD CHARTERED BANK, JERSEY BRANCH |
| SDTSJESH | STONEHAGE FLEMING DEALING AND TREASURY SERVICES (JERSEY) LTD |
| SFSHJESH | STONEHAGE FLEMING TRUST HOLDINGS (JERSEY) LIMITED |
| SGIMJES1 | SG KLEINWORT HAMBROS BANK (CI) LIMITED |
| SLTGJESH | SALTGATE LIMITED |
| SMIWJESH | EVELYN PARTNERS INTERNATIONAL LTD |
| SNLTJESH | APEX GROUP FIDUCIARY SERVICES LIMITED |
| SOFLJES1 | SODITIC FINANCIAL SERVICES LTD |
| TCMJJES2 | TAULA CAPITAL MANAGEMENT (JERSEY) LIMITED |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.