Browse all 1,280 SWIFT/BIC codes registered in Hong Kong.
| SWIFT/BIC | Bank Name |
|---|---|
| EAHAHKHH | HAMON ASSET MANAGEMENT LIMITED |
| EAIMHKH1 | HAMON INVESTMENT MANAGEMENT LIMITED |
| EAISHKH1 | HAFOO SECURITIES LIMITED |
| EATRHKHK | RGE LIMITED |
| EATRHKHK | RGE LIMITED |
| EATRHKHK | RGE LIMITED |
| EATRHKHK | RGE LIMITED |
| EATRHKHK | RGE LIMITED |
| EATRHKHK | RGE LIMITED |
| EATSHKH1 | OCBC CAPITAL INVESTMENT (ASIA) LIMITED |
| EBFEHKH2 | EBANG FINANCIAL SERVICES LIMITED |
| EBLDHKHH | EBL FINANCE (HK) LIMITED |
| ECFUHKH1 | ECLIPSE FUTURES (HK) LIMITED |
| EFGBHKHH | EFG BANK AG |
| ELEVHKH1 | ELEVATECH LIMITED |
| EMBNHKK1 | EMBANCORP LTD |
| EMFUHKH1 | EMPEROR FUTURES LIMITED |
| ENFGHKH1 | EMIRATES NBD FUND MANAGEMENT LIMITED |
| EPAHHKH2 | E AND P ASIA (HK) LIMITED |
| EPIIHKK2 | EASY PAY INTERNATIONAL INVESTMENT CO. LIMITED |
| EPYYHKK2 | EPAY LIMITED |
| ESISHKH1 | ESSENCE INTERNATIONAL SECURITIES (HK) LIMITED |
| ESSEHKHH | SKANDINAVISKA ENSKILDA BANKEN AB HONG KONG BRANCH |
| ESUNHKHH | E. SUN COMMERCIAL BANK LTD, CENTRAL PLAZA |
| ETFCHKK1 | ETERNAL FUND CORPORATION LIMITED |
| EVEEHKH1 | EVERHOT SECURITIES LTD |
| EVEPHKH2 | EVERPRO HOLDINGS LIMITED |
| EVERHKHH | CHINA EVERBRIGHT BANK CO., LTD. (HONG KONG BRANCH) |
| EVERHKHH | CHINA EVERBRIGHT BANK CO., LTD. (HONG KONG BRANCH) |
| EVERHKHH | CHINA EVERBRIGHT BANK CO., LTD. (HONG KONG BRANCH) |
| EVESHKH1 | EVERGREEN SECURITIES CO. |
| EVLSHKH1 | EVER-LONG SECURITIES COMPANY LIMITED |
| EWBKHKHH | EAST WEST BANK |
| EWBKHKHH | EAST WEST BANK |
| EXBKHKHH | EXIM FINANCE (HONG KONG) LIMITED |
| EXCSHKH1 | SINO CAPITAL SECURITIES LIMITED |
| EXMTHKHH | WIREASE LIMITED |
| FAESHKH1 | FAIR EAGLE SECURITIES CO LTD |
| FASMHKH1 | JARDINE FLEMING ASSET MANAGEMENT |
| FATLHKH1 | FAT LEE CO. |
| FCBKHKHH | FIRST COMMERCIAL BANK, LTD. |
| FCBKHKHH | FIRST COMMERCIAL BANK, LTD. |
| FCHKHKH1 | BLUEWATER SECURITIES LIMITED |
| FCONHKH1 | FORTIS CLEARING (OPTIONS) HONG KONG LTD |
| FEINHKHH | FAR EASTERN INTERNATIONAL BANK, HONG KONG BRANCH |
| FESTHKH1 | FEIGENBAUM AND STERN |
| FFHOHKH2 | FORESIGHT FUND (HONG KONG) LIMITED |
| FGAMHKH2 | FULLGOAL ASSET MANAGEMENT (HK) LIMITED |
| FGSSHKH2 | FOCUS GLOBAL SOURCING SERVICES CO., LTD |
| FIHSHKH1 | FIRST SHANGHAI SECURITIES LTD |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.