Browse all 1,280 SWIFT/BIC codes registered in Hong Kong.
| SWIFT/BIC | Bank Name |
|---|---|
| CDFCHKHH | BANK OF CHINA INTERNATIONAL LIMITED |
| CEAPHKH1 | CENTURY BANCORP LIMITED |
| CECMHKH1 | CELESTIAL COMMODITIES LIMITED |
| CEEIHKH1 | CHINA REAL ESTATE III LIMITED |
| CEFTHKHH | CHINA MERCHANTS FUTURES (HK) CO., LIMITED |
| CEFUHKH1 | VC FUTURES LIMITED |
| CELIHKH1 | CELETIO INVESTMENT LTD |
| CENAHKHR | BCA FINANCE LIMITED |
| CEUMHKHH | CHINA MERCHANTS SECURITIES INVESTMENT MANAGEMENT (HK) CO., LIMITED |
| CEUTHKHH | CHINA MERCHANTS SECURITIES INTERNATIONAL COMPANY LIMITED |
| CEVFHKH1 | CHINA EVERBRIGHT FOREX AND FUTURES (HK) LIMITED |
| CFAEHKH1 | FRONTIER CAPITAL MANAGEMENT LIMITED |
| CFCMHKHH | CANTOR FITZGERALD (HONG KONG) CAPITAL MARKETS LIMITED |
| CFIMHKH1 | CITIGROUP FIRST INVESTMENT MANAGEMENT LIMITED |
| CGAHHKH1 | CITIGROUP GLOBAL MARKETS HONG KONG FUTURES AND SECURITIES LTD |
| CGHIHKKH | CGNPC HUASHENG INVESTMENT LIMITED |
| CGISHK21 | CHINA GALAXY INTERNATIONAL SECURITIES (HONG KONG) CO., LIMITED |
| CGISHKH1 | CHINA GALAXY INTERNATIONAL SECURITIES (HONG KONG) CO., LIMITED |
| CGMGHKH1 | CITIGROUP GLOBAL MARKETS HONG KONG HOLDINGS LIMITED |
| CGMIHKH1 | CITIGROUP GLOBAL MARKETS CHINA LIMITED |
| CHASHKAL | J.P. MORGAN SECURITIES (ASIA PACIFIC) LIMITED |
| CHASHKAL | J.P. MORGAN SECURITIES (ASIA PACIFIC) LIMITED |
| CHASHKAL | J.P. MORGAN SECURITIES (ASIA PACIFIC) LIMITED |
| CHASHKAL | J.P. MORGAN SECURITIES (ASIA PACIFIC) LIMITED |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHH | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKHP | JPMORGAN CHASE BANK, N.A. - HONG KONG BRANCH |
| CHASHKK1 | J.P. MORGAN BROKING HK LIMITED |
| CHASHKX1 | J.P. MORGAN SECURITIES (FAR EAST) LIMITED |
| CHBAHKHH | CHIBA BANK, LTD., THE HONG KONG BRANCH |
| CHBHHKHH | CHINA BOHAI BANK CO., LTD. |
| CHBRHKH1 | CHAU'S BROTHERS FINANCE COMPANY LIM ITED |
| CHCLHKH1 | CHIAP HUA CREDIT LIMITED |
| CHCOHKH1 | CHIEF COMMODITIES LTD. |
| CHEIHKH1 | RICH BAY SECURITIES LIMITED |
| CHESHKH1 | CELESTIAL SECURITIES LIMITED |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.