Browse all 1,280 SWIFT/BIC codes registered in Hong Kong.
| SWIFT/BIC | Bank Name |
|---|---|
| ONWTHKH2 | ONE WALLET TECHNOLOGY LIMITED |
| OPISHKH1 | OPPENHEIMER INVESTMENTS ASIA LIMITED |
| OPSLHKH1 | ORIENTAL PATRON SECURITIES LIMITED |
| OSHKHKH1 | ORIENT SECURITIES (HONG KONG) LIMITED |
| OSIFHKH2 | ORIENT SECURITIES INTERNATIONAL FINANCIAL GROUP LIMITED |
| OSKSHKH1 | RHB OSK SECURITIES HONG KONG LTD |
| OTCNHKA2 | OTS CAPITAL MANAGEMENT LIMITED |
| OTPAHKH2 | OTT PAY HK LIMITED |
| OURBHKHH | YUANTA COMMERCIAL BANK CO.,LTD. |
| OZFXHKH2 | OZFOREX (HK) LIMITED |
| PACFHKH1 | PACIFIC FOUNDATION SECURITIES LTD. |
| PACHHKH1 | PACIFIC CAPITAL (HOLDINGS) LTD |
| PAFEHKH1 | SOLOMON SECURITIES LIMITED |
| PAHGHKH2 | PAYGATE HONG KONG CO., LIMITED |
| PAHKHKH1 | PARIBAS ASIA EQUITY LIMITED |
| PAHNHKK2 | PANPAY HONG KONG LIMITED |
| PAMHHKH1 | PICC ASSET MANAGEMENT (HONG KONG) COMPANY LIMITED |
| PANAHKH1 | PANASONIC HONG KONG CO., LTD |
| PARBHKHH | BNP PARIBAS (HONG KONG BRANCH) |
| PARBHKHH | BNP PARIBAS (HONG KONG BRANCH) |
| PASHHKH1 | PASAY STOCK AND SHARES LTD |
| PAUSHKH1 | HAO TIAN INTERNATIONAL SECURITIES LIMITED |
| PAVAHKK2 | PACIFIC ALLIANCE INVESTMENT MANAGEMENT (HK) LIMITED |
| PAYNHKH2 | PAYONEER HONG KONG LIMITED |
| PBIEHKH1 | PBI SECURITIES HONG KONG LTD |
| PBOCHKHH | SAFE INVESTMENT COMPANY LIMITED |
| PBSIHKH1 | PRUDENTIAL-BACHE SECURITIES (HONG KONG) LIMITED |
| PCAGHKHA | PING AN OF CHINA ASSET MANAGEMENT (HONG KONG) COMPANY LTD |
| PCAPHKH1 | PANGU CAPITAL LIMITED |
| PCBCHKHH | CHINA CONSTRUCTION BANK CORPORATION |
| PCBCHKHH | CHINA CONSTRUCTION BANK CORPORATION |
| PCFHHKH1 | PACIFIC CHALLENGE FUTURES HONG KONG LIMITED |
| PEAGHKHK | PACIFIC EAGLE ASSET MANAGEMENT LTD |
| PECEHKH1 | MORGAN FUEL GO SECURITIES LIMITED |
| PETSHKH1 | ZHONGRONG PT SECURITIES LIMITED |
| PHDHHKK2 | PHOTON DANCE (HONGKONG) LIMITED |
| PHFLHKH1 | PHILTRUST FINANCE LIMITED |
| PHSEHKH1 | PHILLIP SECURITIES (HK) LTD |
| PICSHKH1 | PING AN OF CHINA SECURITIES (HONG KONG) COMPANY LIMITED |
| PICTHKAH | BANQUE PICTET AND CIE S.A., HONG KONG BRANCH |
| PICTHKAH | BANQUE PICTET AND CIE S.A., HONG KONG BRANCH |
| PIMOHKH1 | PRUDENCE INVESTMENT MANAGEMENT (HONG KONG) LIMITED |
| PINSHKH1 | PING ON SECURITIES LTD |
| PMAXHKH2 | PMMAX TECHNOLOGY LIMITED |
| PNBMHKHH | PHILIPPINE NATIONAL BANK |
| PNBPHKHH | WELLS FARGO BANK, NATIONAL ASSOCIATION |
| PNBPHKHH | WELLS FARGO BANK, NATIONAL ASSOCIATION |
| PNLFHKH1 | PNB GLOBAL REMITTANCE AND FINANCIAL COMPANY (HK) LIMITED |
| POAYHKHH | POLAR PAY LIMITED |
| POINHKH1 | CHINA POINT STOCK BROKERS LTD. |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.