Browse all 126 SWIFT/BIC codes registered in Chile.
| SWIFT/BIC | Bank Name |
|---|---|
| ITAUCLRM | BANCO ITAU CHILE |
| ITAUCLRM | BANCO ITAU CHILE |
| LARVCLR1 | LARRAIN VIAL |
| LPITCLR1 | LATCAM PAGOS INTERNACIONALES S.A. |
| MAGDCLRM | MONEDA S.A. ADMINISTRADORA GENERAL FONDOS |
| MBCBCLR1 | MBI CORREDORES DE BOLSA S.A. |
| MCBBCLR1 | MONEDA CORREDORES DE BOLSA LIMITADA |
| MLOBCLR1 | MERRILL LYNCH CORREDORES DE BOLSA S.A. |
| MNEXCLRM | BANCO CONSORCIO PISO 7 LAS CONDES |
| MOCBCLR1 | J.P. MORGAN CORREDORES DE BOLSA SPA |
| NEVACLR1 | NEVASA S.A CORREDORES DE BOLSA |
| PCBCCLRM | CHINA CONSTRUCTION BANK, AGENCIA EN CHILE |
| PCBCCLRM | CHINA CONSTRUCTION BANK, AGENCIA EN CHILE |
| PCCACLR2 | COMBANC S.A. |
| PCCACLRM | COMBANC S.A. |
| PCCACLRZ | COMBANC S.A. |
| PRBACLR1 | BANCO DE LA PROVINCIA DE BUENOS AIR ES |
| REBCCLR1 | REDBANC |
| RPLYCLRM | BANCO RIPLEY |
| SANMCLR1 | SANTANDER MERCHANT S.A. |
| SECTCLR1 | SAMSUNG ELECTRONICS CHILE LIMITADA (LTDA) |
| SECTCLR1 | SAMSUNG ELECTRONICS CHILE LIMITADA (LTDA) |
| TCBOCLR1 | TANNER CORREDORES DE BOLSA |
| TEGECLR1 | TESORERIA GENERAL DE LA REPUBLICA |
| TROBCLR1 | CREDICORP CAPITAL ASSET MANAGEMENT S.A.ADMINISTRADORA GENERAL DE FONDO |
| XSGOCLR1 | BOLSA DE SANTIAGO |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.