Browse all 1,281 SWIFT/BIC codes registered in Australia.
| SWIFT/BIC | Bank Name |
|---|---|
| RECPAU21 | RESOLUTION CAPITAL |
| REDTAU21 | REDPOINT INVESTMENT MANAGEMENT PTY LTD |
| REIYAU42 | REMINISCENT CAPITAL PTY LIMITED |
| REVOAU32 | REVOLUT PAYMENTS AUSTRALIA PTY LTD |
| RFSUAU22 | RIA FINANCIAL SERVICES AUSTRALIA PTY. LTD. |
| ROCYAU22 | ROCHFORD CAPITAL PTY |
| ROYCAU2S | ROYAL BANK OF CANADA |
| RSBKAU2S | RESERVE BANK OF AUSTRALIA |
| RSBKAUFS | RESERVE BANK OF AUSTRALIA |
| RSBKAUSR | RESERVE BANK OF AUSTRALIA |
| RSBKAUTA | RESERVE BANK OF AUSTRALIA |
| RSBKAUTB | RESERVE BANK OF AUSTRALIA |
| RSBKAUTC | RESERVE BANK OF AUSTRALIA |
| RSBKAUTD | RESERVE BANK OF AUSTRALIA |
| RSBKAUTE | RESERVE BANK OF AUSTRALIA |
| RSBKAUYX | RESERVE BANK OF AUSTRALIA |
| RSBKAUYY | RESERVE BANK OF AUSTRALIA |
| RSBKAUYZ | RESERVE BANK OF AUSTRALIA |
| RUIGAU21 | RUSSELL INVESTMENT GROUP |
| RUPYAUS2 | RUIZEAN PTY LTD |
| SAAYAUS1 | SPHERIA ASSET MANAGEMENT PTY LIMITED |
| SATRAU31 | SANDHURST TRUSTEES LIMITED |
| SBCUAU21 | MORGAN STANLEY WEALTH MANAGEMENT AUSTRALIA PTY LTD |
| SBINAU2S | STATE BANK OF INDIA |
| SBOSAU2X | STATE STREET BANK AND TRUST COMPANY SYDNEY BRANCH |
| SBOSAU2X | STATE STREET BANK AND TRUST COMPANY SYDNEY BRANCH |
| SCBLAU2S | STANDARD CHARTERED BANK, AUSTRALIA |
| SCBLAU2S | STANDARD CHARTERED BANK, AUSTRALIA |
| SCDUAU22 | SOUTHERN CROSS CREDIT UNION LTD |
| SECTAU21 | SAMSUNG ELECTRONICS AUSTRALIA PTY. LTD. |
| SECTAU21 | SAMSUNG ELECTRONICS AUSTRALIA PTY. LTD. |
| SEOLAU21 | SERVICE ONE ALLIANCE BANK |
| SESMAU21 | EQT RESPONSIBLE ENTITY SERVICES LTD |
| SEUMAU21 | SELECTOR FUNDS MANAGEMENT LIMITED |
| SEYTAU42 | SENDFX PTY LTD |
| SFGPAU61 | SENTINEL FINANCIAL GROUP PTY LTD |
| SGBLAU2S | ST.GEORGE BANK WESTPAC BANKING CORPORATION |
| SGPSAU21 | SGHCP PTY LTD |
| SHADAU71 | MANAGED PORTFOLIO SERVICES LIMITED |
| SHBKAU2S | SHINHAN BANK CO., LTD |
| SHIYAUS1 | SHALTON INVESTMENTS PTY LTD |
| SHSGAU21 | SHAW AND PARTNERS LIMITED |
| SIASAU21 | SCHRODERS INVESTMENT MANAGEMENT AUSTRALIA LTD. |
| SIAYAU31 | SUPER INVESTMENT MANAGEMENT PTY LTD |
| SIENAU21 | SPITFIRE ASSET MANAGEMENT PTY LTD |
| SIFAAU21 | SUMITOMO MITSUI FINANCE AUSTRALIA LIMITED |
| SIMAAU21 | SCHRODER INVESTMENT MANAGEMENT AUSTRALIA LIMITED |
| SIMPAU21 | CHARTER HALL PROPERTY SECURITIES MANAGEMENT LIMITED |
| SKMGAU21 | SINCLAIR KNIGHT MERZ PTY LTD |
| SMBCAU2S | SUMITOMO MITSUI BANKING CORPORATION SYDNEY BRANCH |
Access SWIFT/BIC code details for banks worldwide. Create a WeWire account to make fast, secure cross-border payments to 80+ countries.
WeWire supports these and many others
USD
GBP
GHS
NGN
XAF
AED
+74
more
Make cross-border transfers to 80+ countries and enjoy virtual wallets and account features, fast payments, competitive rates on a variety of currency pairs and a whole lot more perks.